Friday, September 19, 2014

Untitled Document

Monthly "Waste Collection" Year over Year Rate Comparison:

(NOTE: this rates were extracted from my personal water bills. I am MISSING the years 2005, 2006, and 2009)
If you notice any calculation errors, please leave me comment below. Like I said, I hate percentages!
Prior Year Prior Year
Date Monthly Rate $ Increase % Increase
11/1/2004 $13.60
09/1/2007 $15.25 $1.65 12.1%
08/1/2008 $15.55 $0.30 2.0%
10/1/2010 $16.25 $0.70 4.5%
10/1/2011 $17.06 $0.81 5.0%
10/1/2012 $17.83 $0.77 4.5%
10/1/2013 $18.63 $.80 4.5%
10/1/2014 $19.47 $0.84 4.5%

No comments: